Log
by Racing Aspirations on August 23, 2010
| Car Setup | |
| Camber | -1° |
| Toe-in | 1.1° or 1/4″ over 13″ |
| Front Shocks | 14 clicks |
| Rear Shocks | 14 clicks |
| Front Ride Height | 80 mm |
| Rear Ride Height | 80 mm |
| Front Tyre Pressure Cold | 15 psi |
| Rear Tyre Pressure Cold | 15 psi |
| Dash/Data Logger Setup | |
| Shift Light | 7000 rpm |
| Shift Light Increment | 1000 rpm |
| Other Settings | |
| Transponder | TBA |
| Camshaft | 19 |








